MNPS enrollment figures
I posted these figures as a part of a NashvillePTOTalk list thread regarding marketshare. I received these from Student Assignment Services while a member of the BOE. I've added the % of Population column.
| Year | MNPS Enrollment | Nashville Population | % of Pop |
| 1960 | 399,743 | ||
| 1961 | 75,884 | 0.189832 | |
| 1962 | 78,577 | ||
| 1963 | 82,340 | ||
| 1964 | 85,800 | ||
| 1965 | 87,823 | ||
| 1966 | 89,937 | ||
| 1967 | 90,834 | ||
| 1968 | 93,107 | ||
| 1969 | 93,720 | ||
| 1970 | 95,789 | 448,003 | 0.213813 |
| 1971 | 95,524 | ||
| 1972 | 88,451 | ||
| 1973 | 85,406 | ||
| 1974 | 83,851 | ||
| 1975 | 81,441 | ||
| 1976 | 80,165 | ||
| 1977 | 77,998 | ||
| 1978 | 76,016 | ||
| 1979 | 73,830 | ||
| 1980 | 71,662 | 447,811 | 0.160027 |
| 1981 | 68,837 | ||
| 1982 | 66,734 | ||
| 1983 | 66,328 | ||
| 1984 | 63,765 | ||
| 1985 | 63,162 | ||
| 1986 | 63,346 | ||
| 1987 | 65,843 | ||
| 1988 | 66,325 | ||
| 1989 | 66,408 | ||
| 1990 | 66,623 | 510,784 | 0.130433 |
| 1991 | 67,140 | ||
| 1992 | 67,580 | ||
| 1993 | 69,176 | ||
| 1994 | 70,248 | ||
| 1995 | 70,481 | ||
| 1996 | 68,600 | ||
| 1997 | 70,679 | ||
| 1998 | 70,677 | ||
| 1999 | 69,685 | ||
| 2000 | 69,579 | 569,891 | 0.122092 |
| 2001 | 68,768 | ||
| 2002 | 69,938 | ||
| 2003 | 70,028 | ||
| 2004 | 70,759 | ||
| 2005 | 71,458 | 602,679 | 0.118567 |
| 2006 | 73,144 |

1 comment:
While % of population is probably a reasonably accurate gauge of market share, particularly with regard to trends; it would be more accurate to compare to % of schoolage population and to exclude students in charter schools since they are by definition not under the "management" of the MNPS. I would suspect the information is unavailable/extremely difficult to obtain.
Post a Comment